Venus Series: Electronic Chemical Materials for Touch Screens
Classification:
Screen printing silver paste for touch screens: HP-T1080
Printing/laser compatible silver paste for touch screens: HP-T1050
Laser silver paste for touch screens: HP-T1020, T1040
Conductive silver paste for screen printing for resistive touch screens: HP-T2000
Silver paste for membrane switches: HP-559B
Silver paste for RFID: HP-630Z
Silver paste for flexible heating circuits: HP-B519
Key words:
Venus Series: Electronic Chemical Materials for Touch Screens
Product Details
Model | Product Type | Process | Features |
HP-T1080 | Screen Printing Silver Paste for Touch Screens | Screen Printing | 1. High thixotropy and good printability, uniform and neat lines 2. InExcellent adhesion performance on ITO-Film and ITO-Glass 3. Printing line width reaches80μm/80μm 4. After curing, the film layer is dense, with high surface hardness and excellent conductivity |
HP1050 | Printing for Touch Screens/General Purpose Silver Paste for Laser | Laser&Screen Printing General Purpose | 1. High leveling and good printability 2. InExcellent adhesion performance on ITO-Film and ITO-Glass 3. Etched line width up to30μm/30μm, screen printing 100μm/100μm 4. After curing, the film layer is dense, with high surface hardness and excellent conductivity |
HP-T1020, T1040 | Laser-Etched Silver Paste for Touch Screens | Printing | 1. Good leveling, good printability 2. InExcellent adhesion performance on ITO-Film and ITO-Glass 3. Etched line width reaches20μm/20μm 4. After curing, the film layer is dense and has excellent conductivity |
HP-T2000 | Conductive Silver Paste for Screen Printing for Resistive Touch Screens | Screen Printing | 1. High thixotropy and good printability, uniform and neat lines 2. InExcellent adhesion performance on ITO-Film and ITO-Glass 3. Printing line width reaches100μm/100μm, stable line resistance 4. After curing, the film layer is dense, with high surface hardness and excellent conductivity
|
HP-559B | Silver Paste for Membrane Switches | Printing | 1. Good printability, can be printed continuously for a long time 2. Low-temperature curing, excellent adhesion after curing 3. Good scratch resistance, suitable for various substrates |
HP-630Z | Silver Paste for RFID | Printing | 1. Good printability, can be printed continuously for a long time 2. Low-temperature curing, excellent adhesion after curing 3. Good scratch resistance, suitable for various substrates |
HP-B519 | Silver Paste for Flexible Heating Circuits | Printing | 1. Halogen-free, fast-drying 2. Good printability, can meet long-term continuous printing 3. Excellent adhesion after curing, good scratch resistance, suitable for PET and other substrates |
HP-B518-WL | Halogen-free Conductive Silver Paste for Circuits | Printing | 1. Good printability, can meet long-term continuous printing 2. Excellent adhesion after curing, good scratch resistance, suitable for various substrates |
As an innovator in the field of precious metal materials, Hyperion Tech Co.,Ltd is mainly engaged in the R & D, production and sales of high-performance electronic paste, electronic adhesive and electronic ink. Its products are mainly used in flexible circuit/display touch control, electronic components, semiconductor packaging, communication and innovative materials.
The company is committed to providing advanced, fast and high-quality precious metal material solutions for large customers in the pan-semiconductor field. It has reached in-depth cooperation with dozens of leading customers at home and abroad, and has successively obtained a number of domestic first-line chips and semiconductor industry funds. At present, Helium Technology has become one of the technological innovation companies with strong technical strength and rapid development in the domestic new material field.
The R & D center and production base are located in Zhuhai Xiangzhou High-tech Zone. It has a 3000-square-meter clean production workshop of 1,000 to 100 levels, and has established an independent production system and independent quality standard management principles.
Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.