5G Dielectric Filter
Classification:
Keywords:
5G Dielectric Filter
Product Details
Application Market | Sales Products | Construction Technology |
Microwave Communication | Filter Silver Paste, Electromagnetic Shielding Silver Paste | Spraying, Dipping, Screen Printing |
Product Type Filter Silver Paste
HP-1501A (Spray Type)
Main Indicators | Control Parameters | Detection Methods and Execution Standards |
Solid Content | ≥78% | 538℃/15min |
Viscosity | 3-5dPa ·S | Liyin VT-06, 3#, 25℃ |
Fineness | FOG@4th<10 μm | Scraper Fineness Meter |
FOG@50%<2.5 μm | ||
Dry Adhesion | 5B | Test Hundred Grid, 3M Tape |
Silver Layer Bonding Strength After Sintering | ≥2kgf/mm 2 | 2mm*2mm square, vertical tensile force |
Solderability of Silver Layer After Sintering | Soldering Rate ≥95% | Immerse in flux for 5~10s, dry for about 3~5 minutes; immerse in 255℃ (±5℃) tin bath for 10~15s; |
• Superior interpolation loss compared to foreign competitors
• Strong tensile strength, good adhesion
• Good construction performance and excellent solderability
Message
If you have any suggestions, please leave a message or send an email to us, and we will reply to you within 1 working day after receiving the message email.